Team information Italy
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Italy
Capital: Rome
Official Language: Italian
Population: 60,231,214
|
Selection Italy - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Italy Recent World Cup Performances
- 2006 Winners. Beat France on penalties after 1-1 draw
- 2002 Eliminated in extra time loss against South Korea in 2nd Round
- 1998 Eliminated on penalties against France in Quarter Final
- 1994 Runners Up. Beaten in final on penalties by Brazil
- 1990 Third place. Beaten by Argentina on penalties in the Semi Final
Italy Road To World Cup
| 06/09/08 | Cyprus | 1 – 2 | Italy |
| 10/09/08 | Italy | 2 – 0 | Georgia |
| 11/10/08 | Bulgaria | 0 – 0 | Italy |
| 15/10/08 | Italy | 2 – 1 | Montenegro |
| 28/03/09 | Montenegro | 0 – 2 | Italy |
| 01/04/09 | Italy | 1 – 1 | Rep.Ireland |
| 05/09/09 | Georgia | 0 – 2 | Italy |
| 09/09/09 | Italy | 2 – 0 | Bulgaria |
| 10/10/09 | Republic Of Ireland | 2 – 2 | Italy |
| 14/10/09 | Italy | 3 – 2 | Cyprus |

