Team information Spain
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Spain
Capital: Madrid
Official Language: Spanish
Population: 34,895,000
|
Selection Spain - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Spain Recent World Cup Performances
- 2006 Eliminated by France in Second Round
- 2002 Eliminated on penalties in Quarter Final by South Korea
- 1998 Eliminated at Group Stage
- 1994 Eliminated by Italy in Quarter Final
- 1990 Eliminated in extra time in Second Round by Yugoslavia
Spain Road To World Cup
| 06/09/08 | Spain | 1 – 0 | Bosnia-Herzegovina |
| 10/09/08 | Spain | 4 – 0 | Armenia |
| 11/10/08 | Estonia | 0 – 3 | Spain |
| 15/10/08 | Belgium | 1 – 2 | Spain |
| 28/03/09 | Spain | 1 – 0 | Turkey |
| 01/04/09 | Turkey | 1 – 2 | Spain |
| 05/09/09 | Spain | 5 – 0 | Belgium |
| 09/09/09 | Spain | 3 – 0 | Estonia |
| 10/10/09 | Armenia | 1 – 2 | Spain |
| 14/10/09 | Bosnia-Herzegovina | 2 – 5 | Spain |

