Team information Ghana
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Ghana
Capital: Accra
Official Language: English
Population: 23,837,000
|
Selection Ghana - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Ghana Recent World Cup Performances
- 2006 Eliminated in Second Round
- 2002 Did not qualify
- 1998 Did not qualify
- 1994 Did not qualify
- 1990 Did not qualify
Ghana Road To World Cup
| 01/06/08 | Ghana | 3 – 0 | Libya |
| 08/06/08 | Lesotho | 2 – 3 | Ghana |
| 14/06/08 | Gabon | 2 – 0 | Ghana |
| 22/06/08 | Ghana | 2 – 0 | Gabon |
| 05/09/08 | Libya | 1 – 0 | Ghana |
| 11/10/08 | Ghana | 3 – 0 | Lesotho |
| 29/03/09 | Ghana | 1 – 0 | Benin |
| 07/06/09 | Mali | 0 – 2 | Ghana |
| 20/06/09 | Sudan | 0 – 2 | Ghana |
| 06/09/09 | Ghana | 2 – 0 | Sudan |
Team information Slovakia
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Slovakia
Capital: Bratislava
Official Language: Slovak
Population: 5,379,455
|
Selection Slovakia - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Slovakia Recent World Cup Performances
- 2006 Did not qualify
- 2002 Did not qualify
- 1998 Did not qualify
- 1994 Did not qualify
- 1990 Did not qualify
Slovakia Road To World Cup
| 06/09/08 | Slovakia | 2 – 0 | Holland |
| 10/09/08 | Holland | 2 – 1 | Slovakia |
| 11/10/08 | Norway | 3 – 0 | Slovakia |
| 15/10/08 | Slovakia | 1 – 3 | Scotland |
| 01/04/09 | Holland | 2 – 3 | Slovakia |
| 06/06/09 | Slovakia | 1 – 0 | Holland |
| 05/09/09 | Slovakia | 0 – 2 | Norway |
| 09/09/09 | Holland | 1 – 1 | Slovakia |
Team information Switzerland
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Switzerland
Capital: Bern
Official Language: French, German, Italian
Population: 7.604.467
|
Selection Switzerland - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Switzerland Recent World Cup Performances
- 2006 Eliminated by Ukraine in the Second Round on penalties
- 2002 Did Not Qualify
- 1998 Did Not Qualify
- 1994 Eliminated in Second Round
- 1990 Did Not Qualify
Switzerland Road To World Cup
| 06/09/08 | Israel | 2 – 2 | Switzerland |
| 10/09/08 | Switzerland | 1 – 2 | Luxembourg |
| 11/10/08 | Switzerland | 2 – 1 | Latvia |
| 15/10/08 | Greece | 1 – 2 | Switzerland |
| 28/03/09 | Moldova | 0 – 2 | Switzerland |
| 01/04/09 | Switzerland | 2 – 0 | Moldova |
| 05/09/09 | Switzerland | 2 – 0 | Greece |
| 09/09/09 | Latvia | 2 – 2 | Switzerland |
| 10/10/09 | Luxembourg | 0 – 3 | Switzerland |
| 14/10/09 | Switzerland | 0 – 0 | Israel |
Team information Spain
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Spain
Capital: Madrid
Official Language: Spanish
Population: 34,895,000
|
Selection Spain - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Spain Recent World Cup Performances
- 2006 Eliminated by France in Second Round
- 2002 Eliminated on penalties in Quarter Final by South Korea
- 1998 Eliminated at Group Stage
- 1994 Eliminated by Italy in Quarter Final
- 1990 Eliminated in extra time in Second Round by Yugoslavia
Spain Road To World Cup
| 06/09/08 | Spain | 1 – 0 | Bosnia-Herzegovina |
| 10/09/08 | Spain | 4 – 0 | Armenia |
| 11/10/08 | Estonia | 0 – 3 | Spain |
| 15/10/08 | Belgium | 1 – 2 | Spain |
| 28/03/09 | Spain | 1 – 0 | Turkey |
| 01/04/09 | Turkey | 1 – 2 | Spain |
| 05/09/09 | Spain | 5 – 0 | Belgium |
| 09/09/09 | Spain | 3 – 0 | Estonia |
| 10/10/09 | Armenia | 1 – 2 | Spain |
| 14/10/09 | Bosnia-Herzegovina | 2 – 5 | Spain |
Team information Chile
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Chile
Capital: Santiago
Official Language: Spanish
Population: 16.601.707
|
Selection Chile - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Chile Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Did Not Qualify
- 1998 Eliminated by Brazil in Second Round
- 1994 Did Not Qualify
- 1990 Did Not Qualify
Chile Road To World Cup
| 13/10/07 | Argentina | 2 – 0 | Chile |
| 17/10/07 | Chile | 2 – 0 | Peru |
| 18/11/07 | Uruguay | 2 – 2 | Chile |
| 21/11/07 | Chile | 0 – 3 | Paraguay |
| 15/06/08 | Bolivia | 0 – 2 | Chile |
| 19/06/08 | Venezuela | 2 – 3 | Chile |
| 07/09/08 | Chile | 0 – 3 | Brazil |
| 10/09/08 | Chile | 4 – 0 | Columbia |
| 12/10/08 | Ecuador | 1 – 0 | Chile |
| 15/10/08 | Chile | 1 – 0 | Argentina |
| 29/03/09 | Peru | 1 – 3 | Chile |
| 01/04/09 | Chile | 0 – 0 | Uruguay |
| 06/06/09 | Paraguay | 0 – 2 | Chile |
| 10/06/09 | Chile | 4 – 0 | Bolivia |
| 05/09/09 | Chile | 2 – 2 | Venezuela |
| 09/09/09 | Brazil | 4 – 2 | Chile |
| 10/10/09 | Columbia | 2 – 4 | Chile |
| 14/10/09 | Chile | 1 – 0 | Ecuador |
Team information Honduras
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Honduras
Capital: Tegucigalpa
Official Language: Spanish
Population: 7,810,848
|
Selection Honduras - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Honduras Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Did Not Qualify
- 1998 Did Not Qualify
- 1994 Did Not Qualify
- 1990 Did Not Qualify
Honduras Road To World Cup
| 04/06/08 | Honduras | 4 – 0 | Puerto Ric |
| 14/06/08 | Puerto Rico | 2 – 2 | Honduras |
| 20/08/08 | Mexico | 2 – 1 | Honduras |
| 06/09/08 | Canada | 1 – 2 | Honduras |
| 10/09/08 | Honduras | 2 – 0 | Jamaica |
| 11/10/08 | Honduras | 3 – 1 | Canada |
| 15/10/08 | Jamaica | 1 – 0 | Honduras |
| 19/11/08 | Honduras | 1 – 0 | Mexico |
| 11/02/09 | Costa Rica | 2 – 0 | Honduras |
| 28/03/09 | Trinidad & Tobago | 1 – 1 | Honduras |
| 01/04/09 | Honduras | 3 – 1 | Mexico |
| 06/06/09 | USA | 2 – 1 | Honduras |
| 10/06/09 | Honduras | 1 – 0 | El Salvador |
| 12/08/09 | Honduras | 4 – 0 | Costa Rica |
| 05/09/09 | Honduras | 4 – 1 | Trinidad & Tobago |
| 09/09/09 | Mexico | 1 – 0 | Honduras |
| 10/10/09 | Honduras | 2 – 3 | USA |
| 14/10/09 | El Salvador | 0 – 1 | Honduras |
Team information Paraguay
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country:Paraguay
Capital: Asunción
Official Language: Spanish
Population: 6,349,000
|
SelectionItaly - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Paraguay Recent World Cup Performances
- 2006 Eliminated at Group Stage
- 2002 Eliminated by Germany in Second Round
- 1998 Eliminated by France in Extra Time in Second Round
- 1994 Did Not Qualify
- 1990 Did Not Qualify
Paraguay Road To World Cup
| Peru | 0 – 0 | Paraguay | |
| Paraguay | 1 – 0 | Uruguay | |
| Paraguay | 5 – 1 | Ecuador | |
| Chile | 0 – 3 | Paraguay | |
| Paraguay | 2 – 0 | Brazil | |
| Bolivia | 4 – 2 | Paraguay | |
| Argentina | 1 – 1 | Paraguay | |
| Paraguay | 2 – 0 | Venezuela | |
| Columbia | 0 – 1 | Paraguay | |
| Paraguay | 1 – 0 | Peru | |
| Uruguay | 2 – 0 | Paraguay | |
| Ecuador | 1 – 1 | Paraguay | |
| Paraguay | 0 – 2 | Chile | |
| Brazil | 2 – 1 | Paraguay |
Team information New Zealand
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country:New Zealand
Capital: Wellington
Official Language: English
Population: 22,300,000
|
SelectionItaly - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
New Zealand Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Did Not Qualify
- 1998 Did Not Qualify
- 1994 Did Not Qualify
- 1990 Did Not Qualify
New Zealand Road To World Cup
| 17/10/2007 | Fiji | 0 – 2 | New Zealand |
| 17/11/2007 | Vanuatu | 1 – 2 | New Zealand |
| 21/11/2007 | New Zealand | 4 – 1 | Vanuatu |
| 06/09/2008 | Caledonia | 1 – 3 | New Zealand |
| 10/09/2008 | New Zealand | 3 – 0 | caledonia |
| 19/11/2008 | New Zealand | 0 – 2 | Fiji |
| 10/10/2009 | Baharain | 0 – 0 | New Zealand |
| 14/11/2009 | New Zealand | 1 – 0 | Bahrain |
Team information Italy
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Italy
Capital: Rome
Official Language: Italian
Population: 60,231,214
|
Selection Italy - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Italy Recent World Cup Performances
- 2006 Winners. Beat France on penalties after 1-1 draw
- 2002 Eliminated in extra time loss against South Korea in 2nd Round
- 1998 Eliminated on penalties against France in Quarter Final
- 1994 Runners Up. Beaten in final on penalties by Brazil
- 1990 Third place. Beaten by Argentina on penalties in the Semi Final
Italy Road To World Cup
| 06/09/08 | Cyprus | 1 – 2 | Italy |
| 10/09/08 | Italy | 2 – 0 | Georgia |
| 11/10/08 | Bulgaria | 0 – 0 | Italy |
| 15/10/08 | Italy | 2 – 1 | Montenegro |
| 28/03/09 | Montenegro | 0 – 2 | Italy |
| 01/04/09 | Italy | 1 – 1 | Rep.Ireland |
| 05/09/09 | Georgia | 0 – 2 | Italy |
| 09/09/09 | Italy | 2 – 0 | Bulgaria |
| 10/10/09 | Republic Of Ireland | 2 – 2 | Italy |
| 14/10/09 | Italy | 3 – 2 | Cyprus |
Team information Germany
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Germany
Capital: Berlin
Official Language: German
Population: 81,757,600
|
Selection Germany - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Germany Recent World Cup Performances
- 2006 Third Place. Eliminated in extra time against Italy in the Semi Final
- 2002 Runner Up. Beaten 2-0 against Brazil in the Final
- 1998 Eliminated against Croatia in Quarter Final
- 1994 Eliminated against Bulgaria in Quarter Final
- 1990 Winners. Beat Argentina 2-0 in the final
Germany Road To World Cup
| 16/09/08 | Liechtenstein | 0 – 6 | Germany |
| 10/09/08 | Finland | 3 – 3 | Germany |
| 11/10/08 | Germany | 2 – 1 | Russia |
| 15/10/08 | Germany | 1 -0 | Wales |
| 28/03/09 | Germany | 4 – 0 | Liechtenstein |
| 01/04/10 | Wales | 0 – 2 | Germany |
| 12/08/09 | Azerbaijan | 0 – 2 | Germany |
| 09/09/09 | Germany | 4 – 0 | Azerbaijan |
| 10/10/09 | Russia | 1 – 1 | Germany |
| 14/10/09 | Germany | 1 – 1 | Finland |

