![]()
Country: Greece
Capital: Athens
Official Language: Greek
Population: 11,306,183
|
Selection Greece - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Greece Recent World Cup Performances
- 2006 Did not Qualify
- 2002 Did not Qualify
- 1998 Did not Qualify
- 1994 Eliminated at Group Stage
- 1990 Did not Qualify
Greece Road To World Cup
| 06/09/08 | Luxembourg | 0 – 3 | Greece |
| 10/09/08 | Latvia | 0 – 2 | Greece |
| 11/10/08 | Greece | 3 – 0 | Moldova |
| 15/10/08 | Greece | 1 – 2 | Switzerland |
| 28/03/09 | Israel | 1 – 1 | Greece |
| 01/04/09 | Greece | 2 – 1 | Israel |
| 05/09/09 | Switzerland | 2 – 0 | Greece |
| 09/09/09 | Moldova | 1 – 1 | Greece |
| 10/10/09 | Greece | 5 – 2 | Latvia |
| 14/10/09 | Greece | 2 – 1 | Luxembourg |
| 14/11/09 | Greece | 0 – 0 | Ukraine |
| 18/11/09 | Ukraine | 0 – 1 | Greece |
Team information Nigeria
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Nigeria
Capital: Lagos
Official Language: English
Population: 154,729,000
|
Selection Nigeria - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Nigeria Recent World Cup Performances
- 2006 Did not qualify
- 2002 Eliminated at Group Stage
- 1998 Eliminated In Second Round
- 1994 Eliminated In Second Round
- 1990 Did not qualify
Nigeria Road To World Cup
| 01/06/08 | Nigeria | 2 – 0 | South Africa |
| 07/06/08 | Sierra Leone | 0 – 1 | Nigeria |
| 15/06/08 | Equatorial Guinea | 0 – 1 | Nigeria |
| 21/06/08 | Nigeria | 2 – 0 | Equatorial Guinea |
| 06/09/08 | South Africa | 0 – 1 | Nigeria |
| 11/10/08 | Nigeria | 4 – 1 | Sierra Leone |
| 29/03/09 | Mozambique | 0 – 0 | Nigeria |
| 07/06/09 | Nigeria | 3 – 0 | Kenya |
| 20/09/09 | Tunisia | 0 – 0 | Nigeria |
| 06/09/09 | Nigeria | 2 – 2 | Tunisia |
| 11/10/09 | Nigeria | 1 – 0 | Mozambique |
| 14/11/09 | Kenya | 2 – 3 | Nigeria |
Team information Ivory Coast
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Ivory Coast
Capital: Yamoussoukro
Official Language: French
Population: 20,617,068
|
Selection Ivory Coast - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Ivory Coast Recent World Cup Performances
- 2006 Eliminated on at Group stage
- 2002 Did not qualify
- 1998 Did not qualify
- 1994 Did not qualify
- 1990 Did not qualify
Ivory Coast Road To World Cup
| 01/06/08 | Ivory Coast | 1 – 0 | Mozambique |
| 08/06/08 | Madagascar | 0 – 0 | Ivory Coast |
| 14/06/08 | Botswana | 1 – 1 | Ivory Coast |
| 22/06/08 | Ivory Coast | 4 -0 | Botswana |
| 07/09/08 | Mozambique | 1 – 1 | Ivory Coast |
| 11/10/08 | Ivory Coast | 3 – 0 | Madagascar |
| 29/03/09 | Ivory Coast | 5 – 0 | Malawi |
| 07/06/09 | Guinea | 1 – 2 | Ivory Coast |
| 20/06/09 | Burkina Faso | 2 – 3 | Ivory Coast |
| 05/09/09 | Ivory Coast | 5 – 0 | Burkina Faso |
| 10/10/09 | Malawi | 1 – 1 | Ivory Coast |
| 14/11/09 | Ivory Coast | 3 – 0 | Guinea |
Team information Portugal
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Portugal
Capital: Lisbon
Official Language: Portuguese
Population: 10,707,924
|
Selection Portugal - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Portugal Recent World Cup Performances
2006 Eliminated in Semi Final
2002 Eliminated at Group Stage
1998 Did not Qualify
1994 Did not Qualify
1990 Did not Qualify
Portugal Road To World Cup
| 06/09/08 | Malta | 0 – 4 | Portugal |
| 10/09/08 | Portugal | 2 – 3 | Denmark |
| 11/10/08 | Sweden | 0 – 0 | Portugal |
| 15/10/08 | Portugal | 0 – 0 | Albania |
| 28/03/09 | Portugal | 0 – 0 | Sweden |
| 06/06/09 | Albania | 1 – 2 | Portugal |
| 05/09/09 | Denmark | 1 – 1 | Portugal |
| 09/09/09 | Hungary | 0 – 1 | Portugal |
| 10/10/09 | Portugal | 3 – 0 | Hungary |
| 14/10/09 | Portugal | 4 – 0 | Malta |
| 14/11/09 | Portugal | 1 – 0 | Bosnia-Herzegovina |
| 18/11/09 | Bosnia-Herzegovina | 0 – 1 | Portugal |
Team information North Korea
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: North Korea
Capital: Pyongyang
Official Language: Korean
Population: 24,051,218
|
Selection North Korea - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
North Korea Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Did Not Qualify
- 1998 Did Not Qualify
- 1994 Did Not Qualify
- 1990 Did Not Qualify
North Korea Road To World Cup
| Mongolia | 1 – 4 | North Korea | |
| North Korea | 5 – 1 | Mongolia | |
| Jordan | 0 – 1 | North Korea | |
| North Korea | 0 – 0 | South Korea | |
| Turkmenistan | 0 – 0 | North Korea | |
| North Korea | 1 – 0 | Turkmenistan | |
| North Korea | 2- 0 | Jordan | |
| South Korea | 0 – 0 | North Korea | |
| UAE | 1 – 2 | North Korea | |
| North Korea | 1 – 1 | South Korea | |
| Iran | 2 – 1 | North Korea | |
| North Korea | 1 – 0 | Saudi Arabia | |
| North Korea | 2 – 0 | UAE | |
| South Korea | 1 – 0 | North Korea | |
| North Korea | 0 – 0 | Iran | |
| Saudi Arabia | 0 – 0 | North Korea |
Team information Brazil
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Brazil
Capital: Brasília
Official Language: Portuguese
Population: 192,272,890
|
Selection Brazil - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Brazil Recent World Cup Performances
- 2006 Eliminated in Quarter Final by France
- 2002 Winners. Beat Germany 2-0 in the Final
- 1998 Runners Up. Beaten 3-0 in Final by France
- 1994 Winners. Beat Italy on penalties in the Final
- 1990 Eliminated in Second Round by Argentina
Brazil Road To World Cup
| 14/10/07 | Columbia | 0 – 0 | Brazil |
| 17/10/07 | Brazil | 5 – 0 | Ecuador |
| 18/11/07 | Peru | 1 – 1 | Brazil |
| 21/11/07 | Brazil | 2 – 1 | Uruguay |
| 15/06/08 | Paraguay | 2 – 0 | Brazil |
| 18/06/08 | Brazil | 0 – 0 | Argentina |
| 07/09/08 | Chile | 0 – 3 | Brazil |
| 10/09/08 | Brazil | 0 – 0 | Bolivia |
| 12/15/08 | Venezuela | 0 – 4 | Brazil |
| 15/10/08 | Brazil | 0 – 0 | Columbia |
| 29/03/09 | Ecuador | 1 – 1 | Brazil |
| 01/04/09 | Brazil | 3 – 0 | Peru |
| 06/06/09 | Uruguay | 0 – 4 | Brazil |
| 10/06/09 | Brazil | 2 – 1 | Paraguay |
| 05/09/09 | Argentina | 1 – 3 | Brazil |
| 09/09/09 | Brazil | 4 – 2 | Chile |
| 11/10/09 | Bolivia | 2 – 1 | Brazil |
| 14/10/09 | Brazil | 0 – 0 | Venezuela |
Team information Cameroon
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Cameroon
Capital: Yaoundé
Official Language: French, English
Population: 18,879,301
|
Selection Cameroon - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Cameroon Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Eliminated At Group Stage
- 1998 Eliminated At Group Stage
- 1994 Eliminated At Group Stage
- 1990 Elmininated In Quarter Final
Cameroon Road To World Cup
| 31/05/08 | Cameroon | 2 – 0 | Cape Verde Islands |
| 08/06/08 | Mauritius | 0 – 3 | Cameroon |
| 14/06/08 | Tanzania | 0 – 0 | Cameroon |
| 21/06/08 | Cameroon | 2 – 1 | Tanzania |
| 06/09/08 | Cape Verde Islands | 1 – 2 | Cameroon |
| 11/10/08 | Cameroon | 5 – 0 | Mauritius |
| 28/03/09 | Togo | 1 – 0 | Cameroon |
| 07/06/09 | Cameroon | 0 – 0 | Morocco |
| 05/09/09 | Gabon | 0 – 2 | Cameroon |
| 09/09/09 | Cameroon | 2 – 1 | Gabon |
| 10/10/09 | Cameroon | 3 – 0 | Togo |
Team information Denmark
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Denmark
Capital: Copenhagen
Official Language: Danish
Population: 5,534,738
|
Selection Denmark - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Denmark Recent World Cup Performances
- 2006 Did Not Qualify
- 2002 Eliminated in Second Round
- 1998 Eliminated in Quarter Final
- 1994 Did Not Qualify
- 1990 Did Not Qualify
Denmark Road To World Cup
| Hungary | 0 – 0 | Denmark | |
| Portugal | 2 – 3 | Denmark | |
| Denmark | 3 – 0 | Malta | |
| Malta | 0 – 3 | Denmark | |
| Denmark | 3 – 0 | Albania | |
| Sweden | 0 – 1 | Denmark | |
| Denmark | 1 – 1 | Portugal | |
| Albania | 1 – 1 | Denmark |
Team information South Korea
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: South Korea
Capital: Seoul
Official Language: Korean
Population: 50,062,000
|
Selection South Korea - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
South Korea Recent World Cup Performances
- 2006 Eliminated at Group Stage
- 2002 Fourth Place. Eliminated by Germany in Semi Final
- 1998 Eliminated at Group Stage
- 1994 Eliminated at Group Stage
- 1990 Eliminated at Group Stage
South Korea Road To World Cup
| South Korea | 4 – 0 | Turkmenistan | |
| North Korea | 0 – 0 | South Korea | |
| South Korea | 2 – 2 | Jordan | |
| Jordan | 0 -1 | South Korea | |
| Turkmenistan | 1 – 3 | South Korea | |
| South Korea | 0 – 0 | North Korea | |
| North Korea | 1- 1 | South Korea | |
| South Korea | 4 – 1 | UAE | |
| Saudi Arabia | 0 – 2 | South Korea | |
| Iran | 1 – 1 | South Korea | |
| South Korea | 1 – 0 | North Korea | |
| UAE | 0 – 2 | South Korea | |
| South Korea | 0 – 0 | Saudi Arabia | |
| South Korea | 1 – 1 | Iran |
Team information Australia
As soon as the head coach make his permanent team selection, you will find all the detailed information regarding the players.
![]()
Country: Australia
Capital: Canberra
Official Language: English
Population: 22,300,000
|
Selection Australia - World Cup 2010 South Africa
|
|||
| nr |
name |
day of birth | club |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 | |||
| 7 | |||
| 8 | |||
| 9 | |||
| 10 | |||
| 11 | |||
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 | |||
| 18 | |||
| 19 | |||
| 20 | |||
| 21 | |||
| 22 | |||
| 23 | |||
Australia Recent World Cup Performances
- 2006 Eliminated by Italy in Second Round
- 2002 Did Not Qualify
- 1998 Did Not Qualify
- 1994 Did Not Qualify
- 1990 Did Not Qualify
Australia Road To World Cup
| Australia | 3 – 0 | Qatar | |
| China | 0 – 0 | Australia | |
| Australia | 1 – 0 | Iraq | |
| Iraq | 1 – 0 | Australia | |
| Qatar | 1 – 3 | Australia | |
| Australia | 0 – 1 | China | |
| Uzbekistan | 0 – 1 | Australia | |
| Australia | 4 – 0 | Qatar | |
| Bahrain | 0 – 1 | Australia | |
| Japan | 0 – 0 | Australia | |
| Australia | 2 – 0 | Uzbekistan | |
| Qatar | 0 – 0 | Australia | |
| Australia | 2 – 0 | Bahrain | |
| Australia | 2 – 1 | Japan |

