Thursday, February 9, 2012

FIFA World Cup : Group A Table 

    P W D L F A GD PTS
1 France 0 0 0 0 0 0 0 0
2 Mexico 0 0 0 0 0 0 0 0
3 South Africa 0 0 0 0 0 0 0 0
4 Uruguay 0 0 0 0 0 0 0 0

FIFA World Cup : Group B Table

    P W D L F A GD PTS
1 Argentina 0 0 0 0 0 0 0 0
2 Greece 0 0 0 0 0 0 0 0
3 Nigeria 0 0 0 0 0 0 0 0
4 South Korea 0 0 0 0 0 0 0 0

FIFA World Cup : Group C Table

    P W D L F A GD PTS
1 Algeria 0 0 0 0 0 0 0 0
2 England 0 0 0 0 0 0 0 0
3 Slovenia 0 0 0 0 0 0 0 0
4 USA 0 0 0 0 0 0 0 0

FIFA World Cup : Group D Table

    P W D L F A GD PTS
1 Australia 0 0 0 0 0 0 0 0
2 Germany 0 0 0 0 0 0 0 0
3 Ghana 0 0 0 0 0 0 0 0
4 Serbia 0 0 0 0 0 0 0 0

FIFA World Cup : Group E Table

    P W D L F A GD PTS
1 Cameroon 0 0 0 0 0 0 0 0
2 Denmark 0 0 0 0 0 0 0 0
3 Netherlands 0 0 0 0 0 0 0 0
4 Japan 0 0 0 0 0 0 0 0

FIFA World Cup : Group F Table

    P W D L F A GD PTS
1 Italy 0 0 0 0 0 0 0 0
2 New Zealand 0 0 0 0 0 0 0 0
3 Paraguay 0 0 0 0 0 0 0 0
4 Slovakia 0 0 0 0 0 0 0 0

FIFA World Cup : Group G Table

    P W D L F A GD PTS
1 Brazil 0 0 0 0 0 0 0 0
2 Ivory Coast 0 0 0 0 0 0 0 0
3 North Korea 0 0 0 0 0 0 0 0
4 Portugal 0 0 0 0 0 0 0 0

FIFA World Cup : Group H Table

    P W D L F A GD PTS
1 Chile 0 0 0 0 0 0 0 0
2 Honduras 0 0 0 0 0 0 0 0
3 Spain 0 0 0 0 0 0 0 0
4 Switzerland 0 0 0 0 0 0 0 0